LOT
| 名稱 | 波段 | 文件 |
|---|---|---|
| Y_Astrondon_2017 | Y | — |
LOT Gaia
| 名稱 | 波段 | 文件 |
|---|---|---|
| PARAS_G | G | RAPAS “Gaia” filters |
| PARAS_Gbp | G_BP | RAPAS “Gaia” filters |
| PARAS_Grp | G_RP | RAPAS “Gaia” filters |
LOT Johnson-Cousins
| 名稱 | 波段 | 文件 |
|---|---|---|
| B_319144 | B | — |
| I_10349 | I | — |
| R_10349 | R | — |
| U_319139 | U | — |
| V_319142 | V | — |
LOT SDSS
| 名稱 | 波段 | 文件 |
|---|---|---|
| gp_Astrodon_2019 | g' | griz_Astrodon_2019_TransmissionCurve |
| ip_Astrodon_2019 | i' | griz_Astrodon_2019_TransmissionCurve |
| rp_Astrodon_2019 | r' | griz_Astrodon_2019_TransmissionCurve |
| up_Astrondon_2017 | u' | — |
| zp_Astrodon_2019 | z' | griz_Astrodon_2019_TransmissionCurve |
LWT
| 名稱 | 波段 | 文件 |
|---|---|---|
| gp_baader_2024 | g' | Baader SLOAN/SDSS (ugriz') Filter Set – photometric |
| ip_baader_2024 | i' | Baader SLOAN/SDSS (ugriz') Filter Set – photometric |
| rp_baader_2024 | r' | Baader SLOAN/SDSS (ugriz') Filter Set – photometric |
| up_baader_2024 | u' | Baader SLOAN/SDSS (ugriz') Filter Set – photometric |
| yp_baader_2024 | y' | Baader SLOAN/SDSS y'-Filter |
| zp_baader_2024 | z' | Baader SLOAN/SDSS (ugriz') Filter Set – photometric |
Narrow Band
| 名稱 | 波段 | 文件 |
|---|---|---|
| Ha_6563_30 | Hα 3nm | — |
| OIII_5007_10 | [O III] 1nm | — |
| OIII_5007_30 | [O III] 3nm | — |
| SII_6724_45 | [S II] 4.5nm | — |
SLT Johnson-Cousins
| 名稱 | 波段 | 文件 |
|---|---|---|
| B_Astrodon_2018 | B | UBVRI_Astrodon_2018_TransmissionCurve |
| I_Astrodon_2018 | I | UBVRI_Astrodon_2018_TransmissionCurve |
| R_Astrodon_2018 | R | UBVRI_Astrodon_2018_TransmissionCurve |
| U_Astrodon_2018 | U | — |
| V_Astrodon_2018 | V | UBVRI_Astrodon_2018_TransmissionCurve |
SLT SDSS
| 名稱 | 波段 | 文件 |
|---|---|---|
| gp_Astrodon_2018 | g' | ugriz_Astrodon_2018_TransmissionCurve |
| ip_Astrodon_2018 | i' | ugriz_Astrodon_2018_TransmissionCurve |
| rp_Astrodon_2018 | r' | ugriz_Astrodon_2018_TransmissionCurve |
| up_Astrodon_2018 | u' | ugriz_Astrodon_2018_TransmissionCurve |
| zp_Astrodon_2018 | z' | ugriz_Astrodon_2018_TransmissionCurve |